Description
Item | Contents | Unit |
Size | 2.31 | inch |
LCM Dimension | 50.80(W)* 45.80(H) * 2.35(T) | mm |
LCD Active Area | 46.75* 35.06 | mm |
Number Of Dots | 320×240 | pixel |
LCD Type | a-Si TFT | |
Viewing Direction | 12 o’clock | |
Driver IC | ILI9342C | |
Interface Type | MCU | |
Operating Temperature | -20℃~ 70℃ | |
Storage Temperature | -30℃~ 80℃ | |
Backlight Type | 4 LEDs | |
Brightness | 380 | cd/m2 |
Hongcai LCD display screens exceed industry standards with exceptional quality. Free from color cast, they deliver consistent color and brightness. Manufactured using industrial-grade processes for reliable and stable performance.