Description
Item | Contents | Unit |
Size | 1.77 | inch |
LCM Dimension | 34.70(W)* 46.70(H) *2.30(T) | mm |
LCD Active Area | 28.03* 35.04 | mm |
Number Of Dots | 128×160 | pixel |
LCD Type | a-Si TFT | |
Viewing Direction | 12 o’clock | |
Driver IC | ST7735S | |
Interface Type | MCU | |
Operating Temperature | -20℃~ 70℃ | |
Storage Temperature | -30℃~ 80℃ | |
Backlight Type | 2 LEDs | |
Brightness | 380 | cd/m2 |
Hongcai LCD display exceed industry standards with exceptional quality. Each batch is free from color cast, ensuring consistent color and brightness. Produced using industrial-grade processes, these displays offer reliable and stable performance.