Description
Item | Contents | Unit |
Size | 2.95 | inch |
LCM Dimension | 119.10(W)* 58.19(H) *3.89(T) | mm |
LCD Active Area | 65.28* 36.72 | mm |
Number OfDots | 480×854 | pixel |
LCD Type | a-Si TFT | |
Viewing Direction | IPS | |
Driver IC | ST7701 | |
Interface Type | RGB | |
Operating Temperature | -20℃~ 70℃ | |
Storage Temperature | -30℃~ 80℃ | |
Backlight Type | 6 LEDs | |
Brightness | 390 |
Hongcai LCD display exceed industry standards with exceptional quality. Each batch is free from color cast, ensuring consistent color and brightness. Produced using industrial-grade processes, these displays offer reliable and stable performance.