Description
Item | Contents |
Size | 1.44″ |
LCM Dimension | 29.50(W)*36.50(H)*2.50(T) |
LCD Active Area | 25.50* 26.50 |
Number OfDots | 128 *RGB * 128 |
LCD Type | a-Si TFT |
Viewing Direction | 12 o’clock |
Driver IC | ST7735S |
Interface Type | SPI |
Operating Temperature | -20℃~ 70℃ |
Storage Temperature | -30℃~ 80℃ |
Backlight Type | 2 LEDs |
Hongcai LCD display exceed industry standards with exceptional quality. Each batch is free from color cast, ensuring consistent color and brightness. Produced using industrial grade processes, these tft lcd display screen offer reliable and stable performance.